All classes that involve creating new accounts will receive a short orientation from SSCC staff during their first meeting, which will include activating the accounts. SSCC staff can also teach short (one lecture) introductions to Stata, SPSS and SAS.
If something is already scheduled during the time you need, please contact us as we may still be able to accomodate you.
February 2019 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 18 Soc 365 TBA 9:55 - 11:50 3218 Sewell Social Sciences Building Soc 362 Elwert 1:20 - 3:15 3218 Sewell Social Sciences Building Soc 362 Elwert 3:30 - 5:25 3218 Sewell Social Sciences Building | 19 Stata Workshop: Importing and Combining Large Numbers of Data Files Dimond 2:00 - 3:15 3218 Sewell Social Sciences Building Soc 320 Gronert 4:30 - 6:00 3218 Sewell Social Sciences Building | 20 Poli Sci 270 TBA 12:05 - 12:55 3218 Sewell Social Sciences Building Soc 361 Logan 1:20 - 3:15 2470 Sewell Social Sciences Building Anthro 690 McFarland 2:30 - 5:00 3218 Sewell Social Sciences Building Soc 361 Logan 3:30 - 5:25 2470 Sewell Social Sciences Building | 21 Soc 360 Babcock 9:55 - 11:50 2470 Sewell Social Sciences Building Poli Sci 270 TBA 11:00 - 11:50 3218 Sewell Social Sciences Building Poli Sci 270 TBA 1:20 - 2:10 3218 Sewell Social Sciences Building Soc 360 Lim 1:20 - 3:15 2470 Sewell Social Sciences Building Soc 360 Lim 3:30 - 5:25 3218 Sewell Social Sciences Building Soc 360 Lim 3:30 - 5:25 2470 Sewell Social Sciences Building | 22 Econ 400 McKelvey 8:50 - 9:40 3218 Sewell Social Sciences Building Soc 360 Lim 9:55 - 11:50 2470 Sewell Social Sciences Building Econ 400 McKelvey 9:55 - 10:45 3218 Sewell Social Sciences Building Econ 400 McKelvey 11:00 - 11:50 3218 Sewell Social Sciences Building Econ 400 McKelvey 12:05 - 12:55 3218 Sewell Social Sciences Building Soc 360 Lim 1:20 - 3:15 3218 Sewell Social Sciences Building | 23 |
24 | 25 Soc 365 TBA 9:55 - 11:50 3218 Sewell Social Sciences Building Soc 362 Elwert 1:20 - 3:15 3218 Sewell Social Sciences Building Soc 362 Elwert 3:30 - 5:25 3218 Sewell Social Sciences Building | 26 NVivo Software Basics Durkin 2:00 - 3:30 3218 Sewell Social Sciences Building Soc 320 Gronert 4:30 - 6:00 3218 Sewell Social Sciences Building | 27 Poli Sci 270 TBA 12:05 - 12:55 3218 Sewell Social Sciences Building Soc 361 Logan 1:20 - 3:15 2470 Sewell Social Sciences Building Anthro 690 McFarland 2:30 - 5:00 3218 Sewell Social Sciences Building Soc 361 Logan 3:30 - 5:25 2470 Sewell Social Sciences Building | 28 Soc 360 Babcock 9:55 - 11:50 2470 Sewell Social Sciences Building Poli Sci 270 TBA 11:00 - 11:50 3218 Sewell Social Sciences Building Poli Sci 270 TBA 1:20 - 2:10 3218 Sewell Social Sciences Building Soc 360 Lim 1:20 - 3:15 2470 Sewell Social Sciences Building Soc 360 Lim 3:30 - 5:25 3218 Sewell Social Sciences Building Soc 360 Lim 3:30 - 5:25 2470 Sewell Social Sciences Building | |
March 2019 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 Econ 400 McKelvey 8:50 - 9:40 3218 Sewell Social Sciences Building Soc 360 Lim 9:55 - 11:50 2470 Sewell Social Sciences Building Econ 400 McKelvey 9:55 - 10:45 3218 Sewell Social Sciences Building Econ 400 McKelvey 11:00 - 11:50 3218 Sewell Social Sciences Building Econ 400 McKelvey 12:05 - 12:55 3218 Sewell Social Sciences Building Soc 360 Lim 1:20 - 3:15 3218 Sewell Social Sciences Building | 2 |
3 | 4 Soc 365 TBA 9:55 - 11:50 3218 Sewell Social Sciences Building Soc 362 Elwert 1:20 - 3:15 3218 Sewell Social Sciences Building Soc 362 Elwert 3:30 - 5:25 3218 Sewell Social Sciences Building | 5 Managing Your Citations with EndNote Basic Durkin 2:00 - 3:00 8417 Sewell Social Sciences Building Soc 320 Gronert 4:30 - 6:00 3218 Sewell Social Sciences Building | 6 Poli Sci 270 TBA 12:05 - 12:55 3218 Sewell Social Sciences Building Soc 361 Logan 1:20 - 3:15 2470 Sewell Social Sciences Building Anthro 690 McFarland 2:30 - 5:00 3218 Sewell Social Sciences Building Soc 361 Logan 3:30 - 5:25 2470 Sewell Social Sciences Building | 7 Soc 360 Babcock 9:55 - 11:50 2470 Sewell Social Sciences Building Poli Sci 270 TBA 11:00 - 11:50 3218 Sewell Social Sciences Building Poli Sci 270 TBA 1:20 - 2:10 3218 Sewell Social Sciences Building Soc 360 Lim 1:20 - 3:15 2470 Sewell Social Sciences Building Soc 360 Lim 3:30 - 5:25 3218 Sewell Social Sciences Building Soc 360 Lim 3:30 - 5:25 2470 Sewell Social Sciences Building | 8 Econ 400 McKelvey 8:50 - 9:40 3218 Sewell Social Sciences Building Soc 360 Lim 9:55 - 11:50 2470 Sewell Social Sciences Building Econ 400 McKelvey 9:55 - 10:45 3218 Sewell Social Sciences Building Econ 400 McKelvey 11:00 - 11:50 3218 Sewell Social Sciences Building Econ 400 McKelvey 12:05 - 12:55 3218 Sewell Social Sciences Building Soc 360 Lim 1:20 - 3:15 3218 Sewell Social Sciences Building | 9 |
10 | 11 Soc 365 TBA 9:55 - 11:50 3218 Sewell Social Sciences Building Soc 362 Elwert 1:20 - 3:15 3218 Sewell Social Sciences Building Soc 362 Elwert 3:30 - 5:25 3218 Sewell Social Sciences Building | 12 Soc 320 Gronert 4:30 - 6:00 3218 Sewell Social Sciences Building | 13 Poli Sci 270 TBA 12:05 - 12:55 3218 Sewell Social Sciences Building Soc 361 Logan 1:20 - 3:15 2470 Sewell Social Sciences Building Anthro 690 McFarland 2:30 - 5:00 3218 Sewell Social Sciences Building Soc 361 Logan 3:30 - 5:25 2470 Sewell Social Sciences Building | 14 Soc 360 Babcock 9:55 - 11:50 2470 Sewell Social Sciences Building Poli Sci 270 TBA 11:00 - 11:50 3218 Sewell Social Sciences Building Poli Sci 270 TBA 1:20 - 2:10 3218 Sewell Social Sciences Building Soc 360 Lim 1:20 - 3:15 2470 Sewell Social Sciences Building Soc 360 Lim 3:30 - 5:25 3218 Sewell Social Sciences Building Soc 360 Lim 3:30 - 5:25 2470 Sewell Social Sciences Building | 15 Econ 400 McKelvey 8:50 - 9:40 3218 Sewell Social Sciences Building Soc 360 Lim 9:55 - 11:50 2470 Sewell Social Sciences Building Econ 400 McKelvey 9:55 - 10:45 3218 Sewell Social Sciences Building Econ 400 McKelvey 11:00 - 11:50 3218 Sewell Social Sciences Building Econ 400 McKelvey 12:05 - 12:55 3218 Sewell Social Sciences Building Soc 360 Lim 1:20 - 3:15 3218 Sewell Social Sciences Building | 16 |
17 | 18 Soc 365 TBA 9:55 - 11:50 3218 Sewell Social Sciences Building Soc 362 Elwert 1:20 - 3:15 3218 Sewell Social Sciences Building Soc 362 Elwert 3:30 - 5:25 3218 Sewell Social Sciences Building | 19 Soc 320 Gronert 4:30 - 6:00 3218 Sewell Social Sciences Building | 20 Poli Sci 270 TBA 12:05 - 12:55 3218 Sewell Social Sciences Building Soc 361 Logan 1:20 - 3:15 2470 Sewell Social Sciences Building Anthro 690 McFarland 2:30 - 5:00 3218 Sewell Social Sciences Building Soc 361 Logan 3:30 - 5:25 2470 Sewell Social Sciences Building | 21 Soc 360 Babcock 9:55 - 11:50 2470 Sewell Social Sciences Building Poli Sci 270 TBA 11:00 - 11:50 3218 Sewell Social Sciences Building Poli Sci 270 TBA 1:20 - 2:10 3218 Sewell Social Sciences Building Soc 360 Lim 1:20 - 3:15 2470 Sewell Social Sciences Building Soc 360 Lim 3:30 - 5:25 3218 Sewell Social Sciences Building Soc 360 Lim 3:30 - 5:25 2470 Sewell Social Sciences Building | 22 Econ 400 McKelvey 8:50 - 9:40 3218 Sewell Social Sciences Building Soc 360 Lim 9:55 - 11:50 2470 Sewell Social Sciences Building Econ 400 McKelvey 9:55 - 10:45 3218 Sewell Social Sciences Building Econ 400 McKelvey 11:00 - 11:50 3218 Sewell Social Sciences Building Econ 400 McKelvey 12:05 - 12:55 3218 Sewell Social Sciences Building Soc 360 Lim 1:20 - 3:15 3218 Sewell Social Sciences Building | 23 |
24 | 25 Soc 365 TBA 9:55 - 11:50 3218 Sewell Social Sciences Building Soc 362 Elwert 1:20 - 3:15 3218 Sewell Social Sciences Building Soc 362 Elwert 3:30 - 5:25 3218 Sewell Social Sciences Building | 26 Soc 320 Gronert 4:30 - 6:00 3218 Sewell Social Sciences Building | 27 Poli Sci 270 TBA 12:05 - 12:55 3218 Sewell Social Sciences Building Soc 361 Logan 1:20 - 3:15 2470 Sewell Social Sciences Building Anthro 690 McFarland 2:30 - 5:00 3218 Sewell Social Sciences Building Soc 361 Logan 3:30 - 5:25 2470 Sewell Social Sciences Building | 28 Soc 360 Babcock 9:55 - 11:50 2470 Sewell Social Sciences Building Poli Sci 270 TBA 11:00 - 11:50 3218 Sewell Social Sciences Building Poli Sci 270 TBA 1:20 - 2:10 3218 Sewell Social Sciences Building Soc 360 Lim 1:20 - 3:15 2470 Sewell Social Sciences Building Soc 360 Lim 3:30 - 5:25 3218 Sewell Social Sciences Building Soc 360 Lim 3:30 - 5:25 2470 Sewell Social Sciences Building | 29 Econ 400 McKelvey 8:50 - 9:40 3218 Sewell Social Sciences Building Soc 360 Lim 9:55 - 11:50 2470 Sewell Social Sciences Building Econ 400 McKelvey 9:55 - 10:45 3218 Sewell Social Sciences Building Econ 400 McKelvey 11:00 - 11:50 3218 Sewell Social Sciences Building Econ 400 McKelvey 12:05 - 12:55 3218 Sewell Social Sciences Building Soc 360 Lim 1:20 - 3:15 3218 Sewell Social Sciences Building | 30 |
31 | |
April 2019 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 Soc 365 TBA 9:55 - 11:50 3218 Sewell Social Sciences Building Soc 362 Elwert 1:20 - 3:15 3218 Sewell Social Sciences Building Soc 362 Elwert 3:30 - 5:25 3218 Sewell Social Sciences Building | 2 Soc 320 Gronert 4:30 - 6:00 3218 Sewell Social Sciences Building | 3 Poli Sci 270 TBA 12:05 - 12:55 3218 Sewell Social Sciences Building Soc 361 Logan 1:20 - 3:15 2470 Sewell Social Sciences Building Anthro 690 McFarland 2:30 - 5:00 3218 Sewell Social Sciences Building Soc 361 Logan 3:30 - 5:25 2470 Sewell Social Sciences Building | 4 Soc 360 Babcock 9:55 - 11:50 2470 Sewell Social Sciences Building Poli Sci 270 TBA 11:00 - 11:50 3218 Sewell Social Sciences Building Poli Sci 270 TBA 1:20 - 2:10 3218 Sewell Social Sciences Building Soc 360 Lim 1:20 - 3:15 2470 Sewell Social Sciences Building Soc 360 Lim 3:30 - 5:25 3218 Sewell Social Sciences Building Soc 360 Lim 3:30 - 5:25 2470 Sewell Social Sciences Building | 5 Econ 400 McKelvey 8:50 - 9:40 3218 Sewell Social Sciences Building Soc 360 Lim 9:55 - 11:50 2470 Sewell Social Sciences Building Econ 400 McKelvey 9:55 - 10:45 3218 Sewell Social Sciences Building Econ 400 McKelvey 11:00 - 11:50 3218 Sewell Social Sciences Building Econ 400 McKelvey 12:05 - 12:55 3218 Sewell Social Sciences Building Soc 360 Lim 1:20 - 3:15 3218 Sewell Social Sciences Building | 6 |
7 | 8 Soc 365 TBA 9:55 - 11:50 3218 Sewell Social Sciences Building Soc 362 Elwert 1:20 - 3:15 3218 Sewell Social Sciences Building Soc 362 Elwert 3:30 - 5:25 3218 Sewell Social Sciences Building | 9 Soc 320 Gronert 4:30 - 6:00 3218 Sewell Social Sciences Building | 10 Poli Sci 270 TBA 12:05 - 12:55 3218 Sewell Social Sciences Building Soc 361 Logan 1:20 - 3:15 2470 Sewell Social Sciences Building Anthro 690 McFarland 2:30 - 5:00 3218 Sewell Social Sciences Building Soc 361 Logan 3:30 - 5:25 2470 Sewell Social Sciences Building | 11 Soc 360 Babcock 9:55 - 11:50 2470 Sewell Social Sciences Building Poli Sci 270 TBA 11:00 - 11:50 3218 Sewell Social Sciences Building Poli Sci 270 TBA 1:20 - 2:10 3218 Sewell Social Sciences Building Soc 360 Lim 1:20 - 3:15 2470 Sewell Social Sciences Building Soc 360 Lim 3:30 - 5:25 3218 Sewell Social Sciences Building Soc 360 Lim 3:30 - 5:25 2470 Sewell Social Sciences Building | 12 Econ 400 McKelvey 8:50 - 9:40 3218 Sewell Social Sciences Building Soc 360 Lim 9:55 - 11:50 2470 Sewell Social Sciences Building Econ 400 McKelvey 9:55 - 10:45 3218 Sewell Social Sciences Building Econ 400 McKelvey 11:00 - 11:50 3218 Sewell Social Sciences Building Econ 400 McKelvey 12:05 - 12:55 3218 Sewell Social Sciences Building Soc 360 Lim 1:20 - 3:15 3218 Sewell Social Sciences Building | 13 |
14 | 15 Soc 365 TBA 9:55 - 11:50 3218 Sewell Social Sciences Building Soc 362 Elwert 1:20 - 3:15 3218 Sewell Social Sciences Building Soc 362 Elwert 3:30 - 5:25 3218 Sewell Social Sciences Building | 16 Soc 320 Gronert 4:30 - 6:00 3218 Sewell Social Sciences Building | 17 Poli Sci 270 TBA 12:05 - 12:55 3218 Sewell Social Sciences Building Soc 361 Logan 1:20 - 3:15 2470 Sewell Social Sciences Building Anthro 690 McFarland 2:30 - 5:00 3218 Sewell Social Sciences Building Soc 361 Logan 3:30 - 5:25 2470 Sewell Social Sciences Building | 18 Soc 360 Babcock 9:55 - 11:50 2470 Sewell Social Sciences Building Poli Sci 270 TBA 11:00 - 11:50 3218 Sewell Social Sciences Building Poli Sci 270 TBA 1:20 - 2:10 3218 Sewell Social Sciences Building Soc 360 Lim 1:20 - 3:15 2470 Sewell Social Sciences Building Soc 360 Lim 3:30 - 5:25 3218 Sewell Social Sciences Building Soc 360 Lim 3:30 - 5:25 2470 Sewell Social Sciences Building | 19 Econ 400 McKelvey 8:50 - 9:40 3218 Sewell Social Sciences Building Soc 360 Lim 9:55 - 11:50 2470 Sewell Social Sciences Building Econ 400 McKelvey 9:55 - 10:45 3218 Sewell Social Sciences Building Econ 400 McKelvey 11:00 - 11:50 3218 Sewell Social Sciences Building Econ 400 McKelvey 12:05 - 12:55 3218 Sewell Social Sciences Building Soc 360 Lim 1:20 - 3:15 3218 Sewell Social Sciences Building | 20 |
21 | 22 Soc 365 TBA 9:55 - 11:50 3218 Sewell Social Sciences Building Soc 362 Elwert 1:20 - 3:15 3218 Sewell Social Sciences Building Soc 362 Elwert 3:30 - 5:25 3218 Sewell Social Sciences Building | 23 Soc 320 Gronert 4:30 - 6:00 3218 Sewell Social Sciences Building | 24 Poli Sci 270 TBA 12:05 - 12:55 3218 Sewell Social Sciences Building Soc 361 Logan 1:20 - 3:15 2470 Sewell Social Sciences Building Anthro 690 McFarland 2:30 - 5:00 3218 Sewell Social Sciences Building Soc 361 Logan 3:30 - 5:25 2470 Sewell Social Sciences Building | 25 Soc 360 Babcock 9:55 - 11:50 2470 Sewell Social Sciences Building Poli Sci 270 TBA 11:00 - 11:50 3218 Sewell Social Sciences Building Poli Sci 270 TBA 1:20 - 2:10 3218 Sewell Social Sciences Building Soc 360 Lim 1:20 - 3:15 2470 Sewell Social Sciences Building Soc 360 Lim 3:30 - 5:25 3218 Sewell Social Sciences Building Soc 360 Lim 3:30 - 5:25 2470 Sewell Social Sciences Building | 26 Econ 400 McKelvey 8:50 - 9:40 3218 Sewell Social Sciences Building Soc 360 Lim 9:55 - 11:50 2470 Sewell Social Sciences Building Econ 400 McKelvey 9:55 - 10:45 3218 Sewell Social Sciences Building Econ 400 McKelvey 11:00 - 11:50 3218 Sewell Social Sciences Building Econ 400 McKelvey 12:05 - 12:55 3218 Sewell Social Sciences Building Soc 360 Lim 1:20 - 3:15 3218 Sewell Social Sciences Building | 27 |
28 | 29 Soc 365 TBA 9:55 - 11:50 3218 Sewell Social Sciences Building Soc 362 Elwert 1:20 - 3:15 3218 Sewell Social Sciences Building Soc 362 Elwert 3:30 - 5:25 3218 Sewell Social Sciences Building | 30 Soc 320 Gronert 4:30 - 6:00 3218 Sewell Social Sciences Building | |
May 2019 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 Poli Sci 270 TBA 12:05 - 12:55 3218 Sewell Social Sciences Building Soc 361 Logan 1:20 - 3:15 2470 Sewell Social Sciences Building Anthro 690 McFarland 2:30 - 5:00 3218 Sewell Social Sciences Building Soc 361 Logan 3:30 - 5:25 2470 Sewell Social Sciences Building | 2 Soc 360 Babcock 9:55 - 11:50 2470 Sewell Social Sciences Building Poli Sci 270 TBA 11:00 - 11:50 3218 Sewell Social Sciences Building Poli Sci 270 TBA 1:20 - 2:10 3218 Sewell Social Sciences Building Soc 360 Lim 1:20 - 3:15 2470 Sewell Social Sciences Building Soc 360 Lim 3:30 - 5:25 3218 Sewell Social Sciences Building Soc 360 Lim 3:30 - 5:25 2470 Sewell Social Sciences Building | 3 Econ 400 McKelvey 8:50 - 9:40 3218 Sewell Social Sciences Building Soc 360 Lim 9:55 - 11:50 2470 Sewell Social Sciences Building Econ 400 McKelvey 9:55 - 10:45 3218 Sewell Social Sciences Building Econ 400 McKelvey 11:00 - 11:50 3218 Sewell Social Sciences Building Econ 400 McKelvey 12:05 - 12:55 3218 Sewell Social Sciences Building Soc 360 Lim 1:20 - 3:15 3218 Sewell Social Sciences Building | 4 |
5 | 6 Soc 365 TBA 9:55 - 11:50 3218 Sewell Social Sciences Building Soc 362 Elwert 1:20 - 3:15 3218 Sewell Social Sciences Building Soc 362 Elwert 3:30 - 5:25 3218 Sewell Social Sciences Building | 7 Soc 320 Gronert 4:30 - 6:00 3218 Sewell Social Sciences Building | 8 Poli Sci 270 TBA 12:05 - 12:55 3218 Sewell Social Sciences Building Soc 361 Logan 1:20 - 3:15 2470 Sewell Social Sciences Building Anthro 690 McFarland 2:30 - 5:00 3218 Sewell Social Sciences Building Soc 361 Logan 3:30 - 5:25 2470 Sewell Social Sciences Building | 9 Soc 360 Babcock 9:55 - 11:50 2470 Sewell Social Sciences Building Poli Sci 270 TBA 11:00 - 11:50 3218 Sewell Social Sciences Building Poli Sci 270 TBA 1:20 - 2:10 3218 Sewell Social Sciences Building Soc 360 Lim 1:20 - 3:15 2470 Sewell Social Sciences Building Soc 360 Lim 3:30 - 5:25 3218 Sewell Social Sciences Building Soc 360 Lim 3:30 - 5:25 2470 Sewell Social Sciences Building | 10 Econ 400 McKelvey 8:50 - 9:40 3218 Sewell Social Sciences Building Soc 360 Lim 9:55 - 11:50 2470 Sewell Social Sciences Building Econ 400 McKelvey 9:55 - 10:45 3218 Sewell Social Sciences Building Econ 400 McKelvey 11:00 - 11:50 3218 Sewell Social Sciences Building Econ 400 McKelvey 12:05 - 12:55 3218 Sewell Social Sciences Building Soc 360 Lim 1:20 - 3:15 3218 Sewell Social Sciences Building | 11 |
12 | 13 Soc 365 TBA 9:55 - 11:50 3218 Sewell Social Sciences Building Soc 362 Elwert 1:20 - 3:15 3218 Sewell Social Sciences Building Soc 362 Elwert 3:30 - 5:25 3218 Sewell Social Sciences Building | 14 | 15 | 16 | 17 | 18 |